Andheri East, Mumbai, Maharashtra
GST No. 24AAACR5462Q1ZY
Call 08048956038 86% Response Rate
Product Brochure
Number Of Station | 27 station |
Model Number/Name | RDDRTM |
Machine Type | MECHANICAL |
Material | MS , CASTING |
Automation Grade | Automatic |
Phase | 3 PHASE |
Voltage | 440 VOLTS |
Warranty | ONE YEAR WARRANTY |
Belt Type | TIMER BELT |
Models | RDMD4-27 | RDMB4-35 | RDMB4-45 |
No . Of Stations | 27 | 35 | 45 |
Tooling | "D" | "B" | "BB" |
Output Tablets Per Min. | 900-2268 | 1167-2940 | 1500-3781 |
Max . Depth of Fill | 20 mm | 17.4 mm | 17.4 mm |
Max . Tablet Dia | 25 mm | 16 mm | 11 mm |
Max. Upper Punch Entry | 8 mm | 8 mm | 8 mm |
Min. Upper Punch Entry | 1.5mm | 1.5mm | 1.5mm |
Max . Operating Pressure(Main) | 6.5 Tons | 6.5 Tons | 6.5 Tons |
Main Motor | 5HP/1440 RPM / 3Õ | 5HP/1440 RPM / 3Õ | 5HP/1440 RPM / 3Õ |
Overall Height | 1790mm | 1790mm | 1790mm |
Overall Width | 1000mm | 1000mm | 1000mm |
Overall Depth | 1040mm | 1040mm | 1040mm |
Net Weight | 1143 Kgs | 1143 Kgs | 1143 Kgs |
View Complete details
Product Brochure
Usage/Application | TABLET |
Material | MS, CASTING , SS 316 |
Condition | NEW |
Product Type | RIDDHI PRESS |
Voltage (Volt) | 410 VOLTS |
Power (Horsepower) | 7.5 HP |
Voltage (V) | 410 VOOLTS |
Automation Grade | Automatic |
Grade | NEW |
Dimension (Millimeter) | 5 X 5 X 5 FEET |
Power (Kw) | 10 KW |
Weight (kg) | 3 TONS |
Power Source | ELECTRICAL |
Speed (RPM) | 32 |
Item Code | RDRPMII |
Warranty | ONE YEAR WARRANTY |
Max.Output (Tab per Hour) | 5,42,000 |
Pressure (Kn) | 10 TONS |
Phase | 3 PHASE |
Design | MECHANICAL |
Machine Type | MECHANICAL |
Belt Type | TIMER BELT |
Durability | GOOD |
Power Consumption (Horsepower) | 7.5 |
Is It Customised | Customised |
Color | SS FINISH |
Is It Rust Proof | Rust Proof |
Size | 5 MM TO 23 MM |
Net Weight Approx | 3 TONS |
Number Of Station | 37 TO 71 STATION |
Brand | RIDDHI |
Case Dimension | 5.5 X 5.5 X 5.5 FEET |
Model | RDRPMIV |
Depth Of Fill | 17 MM |
Capacity | 109800 Tablets per hour |
Feeder Motors Two Nos | 2 NOS |
Main Electric Motor | 7.5 HP |
Maximum Depth Of Fill | 17 |
Maxoperating Pressure | 10 TONS |
Operating Pressure Main | ADJUSTABLE |
Overall Dimensions | 5.5 X 5.5 X 5.5 FEET |
Turret Rpm Min Max | 35-50 VARIABLE |
Upper Punch Penetration | 3.2 TO 8 MM |
Models | RDD-45 | RDB-55 | RDBB-69 | RDBB-75 |
Tooling | D | B | BB | BB |
No . Of Stations | 45 | 55 | 69 | 75 |
Max . Output(Tab/hr) | 3,25,000 | 3,96,000 | 4,97,000 | 5,40,000 |
Max . Operating Pressure(Main) | 10 Tons | 6.5 Tons | 6.5 Tons | 6.5 Tons |
Pre-Compression | 1 Ton | 1 Ton | 1 Ton | 1 Ton |
Max . Tablet Dia | 25 mm | 16 mm | 11.1 mm | 11.1 mm |
Max . Depth of Fill | 20 mm | 17.4 mm | 17.4 mm | 17.4 mm |
Main Motor | 10.HP.3 .A . C. | 10.HP.3 .A . C. | 10.HP.3 .A . C. | 10.HP.3 .A . C. |
Total Power | 12.HP.3 .A . C. | 12.HP.3 .A . C. | 12.HP.3 .A . C. | 12.HP.3 .A . C. |
Additional Information:
View Complete details
Product Brochure
Usage/Application | TABLET |
Automation Grade | Automatic |
Size | 5 MM TO 23 MM |
Net Weight Approx | 600 kg |
Number Of Station | 8 or 10 |
Brand | RIDDHI |
Model | RDMP |
Capacity | 200 Tablets per minute |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | for tablet press |
Size | 23 mm or size required |
Net Weight Approx | 200 kg |
Number Of Station | 26 to 75 |
Brand | Riddhi |
Model | RDTPT |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Number Of Station | 27 TO 45 |
Model Number/Name | RDDRTM |
Machine Type | MECHANICAL |
Model | RDDRTM |
Capacity | 900-3781 Tablets per minute |
Brand | RIDDHI |
Automation Grade | Automatic |
Material | MS CASTING OR SS |
Phase | 3 PHASE |
Warranty | ONE YEAR WARRANTY |
Size | 4 X 4 X5 |
Belt Type | TIMER BELT |
Product Type | GRANULES |
Salient Features
Technical Specification
|
Additional Information:
View Complete details
Product Brochure
Brand | RIDDHIQ |
Model | RDD3-16 |
Capacity | 240-480 TABLETS PER MINUTE |
Warranty | one year warrant |
Product Type | tablet compression machine |
Size | 4 x 4 x 5 ft |
Finish | mirror |
Net Weight Approx | 2 tons |
Frequency | vfd |
Rotary | rotary |
Usage/Application | tablet compression |
Salient Features
Technical Specification
|
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | for making tablets |
Size | 23 mm |
Net Weight Approx | 550 kg |
Number Of Station | 8 - 12 |
Brand | RIDDHI |
Model | RDMP |
Capacity | 240 tablets per minute, 240 tablets |
Models | RDB4- 10-I | RDD4-8-I | RDB4-10-II | RDD4-8-II |
No . Of Stations | 10 | 8 | 10 | 8 |
Tooling | B | D | B | D |
Max . Output(Tab/hr) | 18.000 | 14.400 | 18.000 | 14.400 |
Max . Pressure | 4 Tons | 4 Tons | 4 Tons | 4 Tons |
Pre-Compression | - | - | 1 Ton | 1 Ton |
Max . Tablet Dia | 16 mm | 25 mm | 16 mm | 25 mm |
Max . Depth of Fill | 17.4 mm | 17.4 mm | 17.4 mm | 17.4 mm |
Electncals | 1.5HP.Single .ac. | 1.5HP.Single .ac. | 1.5HP.Single .ac. | 1.5HP.Single .ac. |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Unit
Product Brochure
Model Number/Name | RDVSM |
Brand | RIDDHI |
Capacity | as per product |
Usage/Application | SIEVING OF POWDER |
Material | SS |
Automation Grade | Manual |
Voltage | 440 VOLTS |
Material Grade | SS |
Models Available | 20,30,36,48,60 INCH |
Size/Dimension | 2.5 X 2.5 X4 FT |
Size | NA |
Beater | NA |
Vibro Sifter
We manufacture Sieving and Grading Machine.
We are the leading supplier of Vibro Sifter 20", 30",48" , 60".
Specification:
Additional Information:
View Complete details
Minimum Order Quantity: 2 Unit
Product Brochure
Number Of Station | 16 TO 23 |
Model | RDD3-16 |
Capacity | 400 Tablets Per Minute |
Brand | RIDDHI |
Automation Grade | Automatic |
Material | MS CASTING OR SS |
Phase | 3 PHASE |
Warranty | ONE YEAR WARRANTY |
Product Type | TABLET COMPRESSION MACHINE |
Size | 4 X 4 5 FT |
Finish | MIRROR |
Voltage | 440 VOLTS |
Net Weight Approx | 2 TONS |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 20-40 TABLETS PER MINUTE |
Model | RDHSTP |
Automation Grade | Automatic |
Color | Blue |
Material | ms or ss |
Condition | New |
Usage/Application | for making pharma tablet, bolus tablets, camphor, air freshner, bakelite |
Single Stroke Tablet Press - Heavy duty - Tablet dia Maximum 90 mm Technical Specification
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Riddhi |
Material | MS,CASTING |
Model Number/Name | RDPMS |
Design | Standard |
Finishing Type | MIRROR |
Size/Dimension | DEPENDING ON SPARES REQUIRED |
Frequency | NA |
Beater | NA |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Unit
Product Brochure
Capacity | DEPENDING ON TABLET SIZE |
Usage/Application | TABLET DEDUSTER |
Machine Capacity | depending on tablet diameter and size contionous type |
Automatic Grade | Fully-automatic |
Power (HP) | 0.5 kw |
· SALIENT FEATURES :
1. | Noiseless Maintenance free unit. | ||||||||||||||||||||||||
2. | Electric power requirement less then other machines of the kind. | ||||||||||||||||||||||||
3. | Height adjustment facility provided with the unit to suit with any Rotary Tableting Machine. | ||||||||||||||||||||||||
4. | All contact parts made of S.S. 316 and components can be easily washed and/or sterilized. | ||||||||||||||||||||||||
5. | Tablet conveying route is so geometrically designed for imingement of tablets on their burrs, which can break easily. | ||||||||||||||||||||||||
6. | Efficient De-Burring De-Dusting and full suction output is concentrated on De-Dusting zone for flushing out powder. · TECHNICAL SPECIFICATIONS :
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Number Of Station | 37 TO 71 STATION |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Capacity | 2,20,000 TO 4,38,000 TABLETS |
Model | RDPII |
Brand | RIDDHI |
Material | SS |
Phase | 3 PHASE |
Warranty | ONE YEAR WARRANTY |
Product Type | GRANULES |
Size | 4 X 4 X 6 FT |
Output Of Up Tablets | DEPENDING ON THE TABLET AND GRANULES |
Voltage | 440 VOLTS |
Net Weight Approx | 3 TONS |
Grade | NA |
Models | RDIID-37 | RDIIB-45 | RDIIBB-55 | RDIIBB-61 |
Tooling | D | B | BB | BB |
No . Of Stations | 37 | 45 | 55 | 61 |
Max . Output(Tab/hr) | 222,000 | 324,000 | 395,000 | 438,000 |
Max . Operating Pressure(Main) | 100 kN | 65 kN | 65 kN | 65 kN |
Max . Tablet Dia | 25 mm | 17.5 mm | 17.5 mm | 17.5 mm |
Max . Depth of Fill | 20.5 mm | 15.9 mm | 11.1 mm | 11.1 mm |
Upp.Punch Penetration | 3.2 to 8 mm | 3.2 to 8 mm | 3.2 to 8 mm | 3.2 to 8 mm |
Main Motor | 6 HP/ 1440 RPM / 3 PHASE / A.C. | |||
Force Feeder Motor | 0.25 HP/2800 RPM/ 3 PHASE / A.C. | |||
Total Power | 9.5 HP / 3 PHASE / A.C. | |||
Overall Dimensions | 148 x 141 x 188(H)(Cms.) Approx. | |||
Net Weight | 2250 Kgs. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | FOR TABLET PRESS AND CAPSULE FILLING MACHINE |
Brand | RIDDHI |
Automatic Grade | Automatic |
Condition | New |
Color | SS |
Features | NA |
Dust Extractors 300 CFM MODEL RDDE - 300
It is essential to use Dust Extraction unit along with Riddhi press to control the flying dust generated during the High-speed compression of tablets. With the use of this, flying dust is kept to a minimum but it is difficult to eliminate it entirely.
Technical Specifications
Additional Information:
View Complete details
Minimum Order Quantity: 3 Unit
Capacity | continous depending on tablet diameter |
Model Number/Name | RDHTDDM |
Model | RDHTDM |
Material | MS.,SS 304 AND SS 316 |
Automation Grade | Automatic |
Phase | 3 PHASE |
Voltage | 440 VOLTS |
Power | 3 PHASE |
Weight | 125 KG |
Size/Dimension | 2.5 X 1.5 X 3.5 FT |
Beater | NA |
Blister Size | NA |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Unit
Product Brochure
Brand | Riddhi |
Material | SS |
Model Number/Name | RDMD |
Areas Of Application | METAL DETECTOR |
Voltage | 440 volts |
Phase | 3 phase |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
Usage/Application | SIEVING |
Brand | Riddhi |
Material | Stainless Steel |
Model Number | RDTS |
Capacity | 5 |
Temperature Range | N.A |
RIDDHI TEST SIEVES
Sieve: SS316
Body: SS304
Sr No. | Sieve No. | Aperture Size |
1 | 12 | 1.4mm |
2 | 16 | 1mm |
3 | 22 | 710micron |
4 | 25 | 600micron |
5 | 30 | 500microne |
6 | 36 | 425micron |
7 | 44 | 355micron |
8 | 60 | 250micron |
Additional Information:
View Complete details