Andheri East, Mumbai, Maharashtra
GST No. 24AAACR5462Q1ZY
Call 08048956038 84% Response Rate
Product Brochure
Minimum Order Quantity | 4 Unit |
Usage/Application | WET GLUE LABELLING |
Material | PAPER |
Brand | Riddhi |
Accuracy | +/- 1% |
Air Pressure | NA |
Automation Grade | Manual |
Bottle Type | ANY |
Design | NA |
Frequency | NA |
Voltage | 220 VOLTS |
Weight | 20 KG |
Model | RDHLM |
Automation grade | Automatic |
Label Gumming Machine Hand Operated
You have to feed the label manually , and machine gums the label and you paste the same to bottle.
Label Gumming Machine (Hand Feed) ::
A most easy operating machine which makes hand labeling clean and neat. Labels feeding picking is done by hand. Gum layer can be controlled. Any Liquid form Gum can be used.
RDLGM - 150Roller width 150mm.Overall Dimensions in mm - @ 425 x 300 x 250Weight - @12.5 kg.
RDLGM - 225Roller width 225mm.Overall Dimensions in mm - @ 475 x 425 x 250Weight - @15 kg.
RDLGM - 300Roller width 300mm.Overall Dimensions in mm - @ 500 x 500 x 250Weight - @18 kg.
Drive Motor in all Models -0.1 H.P., 230 v., 1440 R.P.M., 1 Phase.
Additional Information:
View Complete details
Product Brochure
Model Number | rddapfm |
Number Of Filling Heads | 2 head |
Driven Type | Electric |
Filling System | augur type |
Material | Stainless Steel |
Packaging Type | SEA WORTHY PACKING |
Usage/Application | POWDER FILLING IN CONTAINER OR BOTTLES |
Brand | Riddhi |
Capacity | 40-60 bpm |
Power Consumption | 5 kw |
Machine Type | Automatic, Semi-Automatic |
Conveyor Height | 30 INCH |
Output | 20 TO 40 BPM BASED ON FILLING WEIGHT |
Voltage | 440 VOLTS |
Output / Hour* | 2000-4000 containers | |||
Fill Size*** | 5 Gms to 500 Gms | |||
Electrical Specifications** Main Machine | 1.50 HP / 415Volts / 50 Hz. | |||
Conveyor | 0.25 HP / 415 Volts / 50 Hz. | |||
Machine Dimensions** | 2000 mm (L) x 1100 mm (W) x 1700 mm (H) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | POWDER |
Model Number | RDSAPFM |
Material | Stainless Steel |
Number Of Filling Heads | 1 |
Capacity | 100-1000 Grams |
Machine Type | Automatic,Semi-Automatic,Manual |
Voltage | 440 VOLTS |
Automation Grade | Semi-Automatic |
Brand | RIDDHI |
Power Consumption | 1 hp |
Capacity | 2 Gms to 100 Gms with help of auger & funnel | |||
Accuracy | ||||
Electrical Rating | 1.5 HP 1000/2250/4500 | |||
Power required | 415 volts, 3 phase, 50 H | |||
Dimensions | 1500 L X 1000 W X 1700 H |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Capping |
Model Number/Name | RDASCM |
Brand | Riddhi |
Capacity | 40 caps per minute |
Material | SS |
Packaging Material | Bottles |
Weight | 100 |
Application | bottle capping machine |
No Of Head | 1 |
Cap Diameter | 28 |
Driven Type | Electric |
Output/Hour* | 1500 to 3000 bottles. | |||
Direction of Movement | Left to Right | |||
Main Motor | 1 HP / 415 Volts / 50 Hz | |||
Cap Feeding Bowl or | 300 Watt, Magnetic coil | |||
Orientation motor | 0.25 HP/ 415 Volts/ 50 Hz | |||
Height of Conveyor** | 860 mm to 910 mm | |||
Machine Dimensions** | 1500 mm (L) x 850 mm (W) x 2150 (H) Approx. |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Unit
Product Brochure
Brand | RIDDHI |
Printing Media | INK |
Automation Grade | Semi-Automatic |
Packaging Type | CARTON AND LABEL |
Model Number | RDBCPM |
Automatic Grade | Semi-Automatic, Manul |
Number Of Typing Lines | 3 |
Ink Color | All |
Material | MS |
Printing Speed | 0-50 pieces/min, 100-200 pieces/min, 50-100 pieces/min |
Size | NA |
Coder Mounting | MECHANICAL |
Ink Roller Size | 75 MM |
Length | NA |
I Deal In | New Only |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | Riddhi |
Direction Of Movement | LEFT TO RIGHT OR RIGHT TO LEFT |
Output Hour | 80-100 BPM |
Working Height | 30 INCH |
Air Consumption | 2 BAR |
Air Pressure | 2 BAR |
Product Type | MECHANICAL |
Output / Hour* | 2600 to 6000 | |||
Direction of Machine** Power** Consumption | Left to Right | |||
Main Motor | 1.0 HP / 415 Volts / 50 Hz 1000/2250/4500 | |||
Blower Motor | 0.75 HP / 415 Volts / 50 Hz | |||
Blower Tank Capacity | 120 cfm | |||
Working height | 850 to 900 mm | |||
Consumption of Air | 6 Kg/cm2 | |||
Machine Dimension | 2175 mm (L) x 780 mm (W) x 1550 mm (H) |
Additional Information:
View Complete details
Capacity | 45 BPM |
Power Consumption | 2 kW |
Material | Stainless Steel |
Finishing | Powder Coated |
Machine Type | Automatic |
View Complete details