- Home
- »
- Products & Services
- »
- New Items
New Items
Fluidised Bed Dryer
Product Brochure
| Batch Capacity | 60 kg |
| Automation Grade | Automatic |
| Contact Material | SS304 |
| Max Temp | 80 C |
| Heating Source | Electric |
| Application | Pharma |
| Blower Power | 2 HP |
| Air Filter | Single Stage |
| CIP System | Available |
Ointment Mixer Machine
Product Brochure
| Capacity | 50 L |
| Mixing Type | Anchor |
| Automation Grade | Automatic |
| Material Grade | SS316 |
| Phase | Three Phase |
| Speed Control | VFD Control |
| Heating Mode | Electrical |
| Mounting | Top Mounted |
| Usage Area | Pharma |
| Power Source | Electric Motor |
Ointment Mixer std and GMP Model Ointment Mixer std and GMP Model
Ointment Mixer std and GMP Model
Ointment Mixer std and GMP Model
Ointment Mixer std and GMP Model Ointment Mixer std and GMP Model
Lami / Plastic Tube Sealer & Cutter Pneumatic
| Tube Diameter | 10–25 mm |
| Tube Material | Laminated, Plastic |
| Sealing Output | 10–20 tubes/min |
| Sealing Type | Hot Air |
| Automation Grade | Semi Automatic |
| Filling Range | 5–50 ml |
| Number of Heads | Single Head |
| Contact Material | SS 316 |
| Phase Type | Single Phase |
| Application | Toothpaste, Pharma, Cosmetic |
DESCRIPTION:
We offer Table top Laminated Tube Sealing Machines which is completely pneumatically operated suitable for lab scale as well as small scale industries. In this model. there are 2 stations provided, one for sealing the tubes where the sealing jaw are heated up and another for batch coding and trimming tubes to obtain a well finished sealing result.
Lami Tube Sealing Machine :- Pneumatic
Brand :- Riddhi
Material :- SS304
Voltage :- 230 volts(v) Single Phase
Compressor :- 2Hp
Pneumatic :- Jenatics cylinder 2
Material :- SS304
Automation Type :- Manual
Sealing Speed :- 10-15 per minute Tube sealing
Temperature controller :- I Theem
Timer :- select
Operating System :- Food switch operating
Electrical Specifications :- 220V, Single Phase Input.
Dimensions (L x B x H) in inches :- 21 x 21 x 48 inches
Case Dimensions (L x B x H) inches :- 23 x 23 x52 inches
Weight (Net) :- 35 kg
Weight (Gross) :- 80 kg
Semi Automatic Lami Tube Filling Sealing Machine
Product Brochure
| Capacity | 50 TPM |
| Tube Material | Plastic Tube |
| Filling Range | 50–200 ml |
| Usage/ Application | Pharmaceutical Industry |
| Suitable For | Cream, Ointment |
| Sealing Type | Hot Air Sealing |
| Production Speed | 40–60 TPM |
| Hopper Capacity | 40 L |
| Contact Part Material | SS316 |
| Automation Grade | Semi Automatic |
| Machine Type | Automatic |
Semi Automatic Lami Tube Filling Sealing MachineSemi Automatic Lami Tube Filling Sealing Machine
Fluid Bed Dyer Machine
| Batch Capacity | 30 kg |
| Automation Grade | Automatic |
| Contact Material | SS316 |
| Max Temp | 80 C |
| Heating Source | Electric |
| Application | Pharma |
| Blower Power | 5 HP |
| Air Filter | Single Stage |
| Discharge Type | Bottom Discharge |
Ointment Mixer Machine
| Capacity | 50 L |
| Mixing Type | Propeller |
| Automation Grade | Semi Automatic |
| Material Grade | SS304L |
| Phase | Three Phase |
| Speed Control | VFD Control |
| Heating Mode | Electrical |
| Mounting | Top Mounted |
| Usage Area | Cosmetic |
| Power Source | Electric Motor |
Can Seaming Machine
| Container Type | Tin Can |
| Number of Heads | Single Head |
| Seaming Speed | 10 cpm |
| Can Diameter | 52–99 mm |
| Can Height | 40–120 mm |
| Automation Grade | Semi Automatic |
| Drive Type | Pneumatic |
| Application | Food Can |
| Power Requirement | 0.75 kW |
Semi Automatic Tube Filling Sealing coding Machine
| Capacity | 30 TPM |
| Machine Type | Semi Automatic |
| Usage/ Application | Cosmetics Industry |
Specifications:
- Output: 50tubes per minute
- Grammage: 5 gms to 250 grams
- Tube Dia: 10+40 mm height 60-200 mm
Seaming Machines
| Machine Type | Can Seaming |
| Operation Mode | Semi Automatic |
| Production Capacity | 10–20 cans/min |
| Container Material | Tin Plate |
| Seaming Head Count | Single Head |
| Suitable Container Diameter | 50–100 mm |
| Power Source | Electric |
| Power Consumption | 0.5 kW |
| Phase | Single Phase |
| Application | Food Can |
Semi Automatic Can Seaming Machine
Semi Automatic Can Seaming Machine
Semi Automatic Can Seaming Machine