Andheri East, Mumbai, Maharashtra
GST No. 24AAACR5462Q1ZY
Call 08048956038 86% Response Rate
Minimum Order Quantity: 4 Unit
Product Brochure
Capacity | 3-100 GRAMS |
Automation Grade | Manual |
Machine Type | Manual |
Power Consumption | Hand Operated |
Brand | RIDDHI |
Color | as per customer req |
Usage/Application | for cream,ointment |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Unit
Product Brochure
Product | Ointment, cream , paste, |
Capacity | 40 TO 100 TUBES |
Machine Type | Automatic, Semi-Automatic |
Voltage (V) | 410 volts |
Filling Speed (RPM) | 40 TO 120 TUBES PER MINUTE |
Weight (kg) | 450 KG |
Condition | New |
Filling Range (ml) | 5 GRAM TO 250 GRAM |
Contact Parts Material | SS 316 |
Motor Power (HP) | 3 HP |
Model Number | RDATFM |
Material Grade | SS |
Automation Grade | Semi-Automatic |
Tube Diameter (mm) | AS PER REQUIRMENT |
Driven Type | MECHANICAL |
Accuracy (%) | 1% |
Brand | RIDDHI |
Power Consumption | 5 KW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Filling Speed | 50-60 |
Machine Type | Semi-Automatic, Manual, Automatic |
Volume | 200ML |
Voltage | 440 VOLTS |
Material | MS |
Weight | 500 |
Model Number | RDACFM |
Tube Size | 200MM |
Brand | RIDDHI |
Capacity | 30-100 TUBES PER MINUITE |
Power Consumption | 5 KW |
| |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Unit
Product Brochure
Automatic Grade | Manual |
Automation Grade | Manual |
Capacity | single tube per operation |
Design | Standard |
Power Source | Mechanical |
Machine Structure | Vertical |
BLACK | NA |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Unit
Product Brochure
Capacity | As Per Customer Requirements |
Brand | Riddhi |
Automation Grade | Manual |
Range | 30-100 tablets per minute |
Material | ss 304,ss 316 and alluminium |
Model | RDTC |
Handle Available | yes |
Voltage | na |
Driven Type | mechanical |
Power | na |
Display | na |
Size | depending on the count |
Weight | 500 gram to 1.5 kg |
Manual tablet counter hand operated for counting of tablets manually, you can advise the no. Of tablets to be counted and we can make the same for you in aluminium and stainless steel ss 304 and ss 316 .
View Complete details
Minimum Order Quantity: 2 Unit
Product Brochure
Filling Speed | 25 TO 35 TUBES PER MINUTE |
Machine Type | Automatic, Semi-Automatic |
Volume | 30-250 GRAMS |
Voltage | 440 VOLTS |
Pressure | 2 BAR |
Material | LAMI OR ALLUMINIUM |
Dimension | 4 X 6 X5.5 FEET |
Automation Grade | Automatic |
Weight | 350 KG |
Model Number | RDATFM |
Brand | RIDDHI |
Capacity | 40 TO 100 TUBES PER MINUTE |
Power Consumption | 5 KW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 25-120 TUBES PER MINUTE |
Power Consumption | 7.5 KW |
Brand | RIDDHI |
Filling Speed | 20-40 tubes per minute |
Model Number/Name | RIDDHI |
Packaging Material | ALLUMINIUM |
Packaging Type | Metal Tubes |
Volume | 30-250 GRAMS |
Pressure | 2 BAR |
Frequency | VFD |
Material | MS OR SS |
Automation Grade | Automatic |
Dimension | 4 X 4 X5.5 FEET |
View Complete details
Minimum Order Quantity: 4 Unit
Machine Type | Semi-Automatic |
Capacity | 3-100 GRAMS |
Power Consumption | 2 HP |
Brand | RIDDHI |
Speed | 10-20 TUBES PER MINUTE |
Rated Output Simplex | DEPENDS ON PRODUCT AND GRAMMAGE TO BE FILLEDD |
Volume Simplex | 30-250 GRAMS |
Filling Speed | 10-20 SPEED |
Solid State Relay | NA |
Frequency | 50 HZ |
Current | 3 PHASE OR SINGLE PHASE |
Delay Setting | NA |
Voltage | 440 VOLTS |
View Complete details
Minimum Order Quantity: 4 Unit
Product Brochure
Brand | RIDDHI |
Model | RDPCSM |
Capacity | As per customers requirement |
Size/Dimension | 1.5 x 1.5 x 4.5 ft |
Cap Size | 19 , 25, 28 mm |
Diameter | 19 to 28 mm |
Direction Of Movement | clock wise |
Electrical Specification Cap Feeding Vibrator | na |
Electrical Specification Main Motor | 1 hp |
Motor | Remi, Crompton |
Bottle Platform | flat |
Operation | screw or ropp |
Rollers | 3 |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Semi-Automatic |
Machine Type | Manual |
Voltage (V) | 410 volts |
Brand | RIDDHI |
Capacity | 40 TPM |
Filling Range (g) | 5-250 grams |
Power Consumption | 3KW |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Unit
Product Brochure
Power Source | Pneumatic |
Automatic Grade | Semi-Automatic |
Capacity | One |
Automation Grade | Manual |
Machine Structure | Vertical |
Machine Type | Cap Crimping Machine, Manual |
Packaging Type | cans |
Speed | Manual |
Power Consumption | Manualpneumatic |
Driven Type | PNEUMATIC |
Brand | Riddhi |
Orientation | Vertical |
Size | 1.5 1.5 X 2.5 FEET |
Color | GREY |
Model No. | RDACM |
Weight | 15 KG |
Warranty | one year warranty |
Output Per Hour | 10-20 per minute |
Air Supply | compressoir |
Wooden Case | sea worthy packing |
Material Feed | hand |
Contact Parts | depending on customer requirement |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Unit
Product Brochure
Automation Grade | Manual |
Model Number | RDPCM |
Machine Type | Cap Crimping Machine |
Input Voltage | NO CURRENT REQUIRED |
Frequency Hz | NA |
Automatic Grade | Semi-Automatic |
Power Source | Mechanical |
Machine Structure | Vertical |
Brand | RIDDHI |
Size/Dimension | 1.5 X 3 X4 |
Design | NA |
Frequency | NA |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Unit
Product Brochure
Brand | RIDDHI |
Cap Diameter | 18-28 mm |
Model | RDRCSM |
Capacity | 20-40 BPM |
Driven Type | Electric |
No. Of Heads | single |
Product Type | MS OR SS |
Voltage | 440 VOLTS |
Weight | 150 KG |
Frequency | FIX |
Phase | 3 PHASE |
Model Number | RDSARCSM |
Speed | 20-40 BPM |
Speed Count | 3 | |||
Stroke Count | 8, 16 & 24 strokes | |||
Bottle Volume | 1000 to 3000 bottles/hr 1000/2250/4500 | |||
S.S. syringes | 2 nos | |||
Power | 1.0 HP; 440 volts |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Unit
Machine Type | Cap Crimping Machine |
Input Voltage | 440 VOLTAGE |
Frequency Hz | 50 HZ |
Model Number | RDPCM |
Automatic Grade | Semi-Automatic |
Capacity | 10-20 cans per minute |
Power Source | Pneumatic |
Power Consumption | 440 volts |
Machine Structure | Vertical |
Size/Dimension | 1.5 x 1.5 x 2.5 ft |
Design | mechanical |
Voltage | 400 volts |
Frequency | 50 hz |
View Complete details
Product Brochure
Brand | RIDDHI |
Automation Grade | Semi-Automatic |
Machine Type | Manual, Automatic, Semi-Automatic |
Capacity | 40-100 TUBES PER MINUTE |
Color | STAINLESS STEEL |
Features | MECHANICAL AND PNEUMATIC |
Usage/Application | FOR COSMETIC, OINTMENT AND CREAM |
Power Consumption | 5 KW |
Additional Information:
View Complete details
Product Brochure
Capacity | 40 TPM |
Power Consumption | 3 KW |
Brand | RIDDHI |
Filling Speed | 20-40 tube per minute |
Model Number/Name | RDSATFM |
Packaging Material | ALLUMINIUM OR LAMI |
Packaging Type | Plastics Tubes |
Machine Type | Automatic, Semi-Automatic |
Pressure | 2 BAR |
Material | MS , SS |
Frequency | VFD |
Voltage | 440 VOLTS |
Dimension | 4 X 6 X6 FT |
Weight | 350 KG |
Additional Information:
View Complete details
Product Brochure
Filling Speed | 40-100 |
Machine Type | Manual, Semi-Automatic, Automatic |
Voltage | 440 VOTLS |
Material | SS |
Weight | 450 |
Model Number | RDACFM |
Tube Size | 50MM |
Brand | RIDDHI |
Capacity | 40-100 Tubes Per Minutes |
Power Consumption | 5 KW |
View Complete details